Essential Prostate Pack
What is Essential Prostate Pack?
Essential Prostate Pack is a comprehensive nutritional supplement which combines essential vitamins and minerals as well as a proprietary blend of fruits and vegetables to support prostate health while providing a complete daily mulitvitamin. Ingredients which support prostate health included are Vitamin D3, Selenium, Saw Palmetto, Zinc, Maganese, and amino acids such as L-Alanine, L-Glycine, and L-Glucamic Acid. This unique formulation comes in individual packages making the it easy to use daily without the hassle of having countless bottles of supplements to support your daily nutritional and prostate health needs.
SUPPLEMENT FACTS
Serving Size 1 Packet (3 capsules / 1 softgel / 3 tablets) . Servings Per Container: 30
Amount Per Serving | %Daily | Value | Amount Per Serving | %Daily | Value |
Vitamin A | 4.500 mcg | 500% | Apple Pectin (Malus domestica) (fruit) | 15 mg | * |
Chlorophyll (as sodium copper chlorophyllin) | 15 mg | * | |||
Vitamin C (as ascorbic acid) | 500 mg | 556% | Lactobacillus acidophilus | 20 Million CFUt | * |
Vitamin D-3 (as cholecalciferol) | 15 mcg | 75% | Octacosanol | 15 mcg | * |
Vitamin E (as d-Alpha tocopheryl succinate / acetate) | 73 mg | 489% | Peat Extract(providing all 72 naturally-occurring trace minerals) | 3 mg | * |
Thiamin (as thiamine mononitrate) | 50 mg | 4167% | Kelp (thallus) | 210 mcg | * |
Riboflavin | 50 mg | 3846% | Boron (as amino acid chelate) | 2027 mcg | * |
Niacin (as niacin granular) | 10 mg | 63% | CLA Complex (80% conjugated linoleic acidfrom safflower oil) | 290 mg | * |
Vitamin B-6 (as pyridoxine HCI) | 53 mg | 3088% | |||
Folate | 670 mcg DFE (400 mcg folic acid) | 167% | GLA Complex (18.5% gamma linolenic acidfrom borage seed oil) | 262 mg | * |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% | ALA Complex (50% alpha linolenic acidfrom flaxseed oil) | 150 mg | * |
Biotin | 100 mcg | 333% | |||
Pantothenic Acid las d-calcium pantothenatel | 20 mg | 400% | EPA (Eicosapentaenoic Acid / fish oil) | 125 mg | * |
Choline (as choline bitartrate) | 30 mg | 5% | DHA (Docosahexaenoic Acid I fish oil) | 100 mg | * |
Calcium (as carbonate / dicalcium phosphate / citrate i amino acid chelate / hydroxyapatite I gluconate /lactate / orotate / malate / and succinate) | 675 mg | 52% | Saw Palmetto Powder (fruit berries) | 300 mg | * |
Pygeum africanum Bark (5: 1 extract) | 150 mg | * | |||
Pumpkin Seed Powder | 30 mg | * | |||
Phosphorus (as dicalcium phosphate) | 111 mg | 9% | Burdock Root Powder | 2.5 mg | * |
Magnesium (as oxide I amino acid chelate) | 350 mg | 83% | Cayenne Pepper Powder (fruit) | 2.5 mg | * |
Zinc (as oxide / amino acid chelate) | 40 mg | 364% | Goldenseal Root Powder | 2.5 mg | * |
Selenium las amino acid chelate! | 50 mcg | 91% | Gravel Root Powder (Eupatorium purpureum) | 2.5 mg | * |
Copper (as gluconate / oxide) | 0.45 mg | 50% | Juniper Berries Powder | 2.5 mg | * |
Manganese (as sulfate) | 2 mg | 87% | Marshmallow Root Powder | 2.5 mg | * |
Chromium (as polynicotinate) | 50 mcg | 143% | Parsley Leaf Powder | 2.5 mg | * |
Potassium (as citrate) | 50 mg | 1% | L-Glutamic Acid HCI | 35 mg | * |
Enzyme Complex (from plants)(Consisting of Bromelain, Papain, Amylase and Lipase) | 75 mg | * | L-Alanine | 35 mg | * |
L-Glycine | 15 mg | * | |||
Spirulina Algae | 500 mg | * | 42 Fruit Vegetable Proprietary Blend | 315 mg | * |
Wheat Grass Powder (aenal plant! | 200 mg | * | Consisting of Blueberry Fruit. Cranberry Fruit. Grape Seed, Strawberry Fruit,Raspberry Fruit, Pomegranate Fruit, Bilberry Fruit, Alfalfa Leaf, Carrot Root, Beet Root,Broccoli (floret stalk). Acai Fruit (Euterpe oleracea). Chokeberry Fruit, Apple (fruit!.Apple Pectin Fruit, Maqui Berry \4ristotelia chilensis), Grape Skin, Black Cherry Fruit,Tomato Fruit, Barley (aerial pan], Celery Seed, Chiarella, Black Currant Fruit,Artichoke Leaf. Mango Fruit, Pirleapple Fruit. Spirulina, Dandelion Root, Wheat GrassLeaf, Green Tea Leal. Milk Thistle Seea, Eleutherococcus senticDSUS Root, AshitabaLeaf, Bing Cherry Fruit, Elderberry Fruit, Goji Berry (Lycium barbarum), Grapefruit Fruit,Mangosteen Fruit, Spinach Leaf, Tart Cherry Skin, Papaya Fruit and Asian Pear (pYlUspyrifolia) . | ||
Safflower Powder (flower) | 100 mg | * | |||
Lecithin | 75 mg | * | |||
Inositol | 75 mg | * | |||
Citrus Bioflavonoids 50% Complex | 50 mg | * | |||
Gotu Kola Powder (aerial parts) | 50 mg | * | |||
Echinacea purpurea Root Powder | 25 mg | * | |||
Green Tea (98% extract) (dried leaves) | 25 mg | * | |||
PABA (para-Amirlobenzoic Acid) | 15 mg | * | |||
Psyllium Husk Powder (hulls) | 15 mg | * | |||
Oat 10:1 Extract (aerial parts) | 15 mg | * | * Daily Value not established. |
Other Ingredients:
Gelatin (bovine). vegetable magnesium stearate, vegetable stearic acid. glycerin. rice flour, microcrystalline cellulose, aqueous film coating (purified water,
hydroxypropyl methylcellulose, vegetable glycerin, chlorophyll, and calcium carbonate), croscarmellose sodium, purified water, and silicon dioxide.
ALLERGEN WARNING: CONTAINS FISH (ANCHOVIES).
KEEP OUT OF THE REACH OF CHILDREN. DO NOT USE IF SAFETY SEALIS DAMAGED OR MISSING. STORE IN A COOL, DRY PLACE.